| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | H | Holker OB 'A' | League | 11:30 | 2 | 9 | Lost | 0 | Report |
| Sat 18 | A | Holker OB 'B' | League | 11:00 | Details | ||||
| Sat 25 | H | Barrow Wanderers 'B' | League | 11:30 | Details |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Walney Island 'B' | League | 11:00 | Details | ||||
| Sun 03 | H | Fulledge Colts |
Lancs U1- 3 Cup - 2nd Rnd |
Details |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 60414 views | Administrator Login